|
|
Royal Montrose Golf Club
This page was last updated on: Monday, 28 June 2010 |
|
|
| Social Programme 2010 |
| DATE | TIME | TO | EVENT |
| January | 2010 | ||
| Thursday 7th | 8.00pm | RMGC V Black Abbot A (Pool Cup) | |
| Thursday 14th | 8.00pm | RMGC V Neptune Bar (Pool) | |
| Thursday 21st | 7.30pm | Ladies Section - Joan Murray 'Interior Design' | |
| Friday 22nd | 7.30pm | Quiz Night | |
| Saturday 23rd | 7.30pm | Bicentenary Burns Supper | |
| Tuesday 26th | 8.00pm | Pool - Doubles Championship | |
| Thursday 28th | 8.00pm | RMGC V Black Abbot (Pool) | |
| February | |||
| Thursday 4th | 8.00pm | RMGC V Vaults B (Pool) | |
| Saturday 6th | 10.00am | Coffee Morning | |
| Friday 12th | 11.00am | Club History Book Press Launch | |
| Sunday 14th | 10.00am | Hickory Shafted Golf Day | |
| Wednesday 17th | 7.30pm | ANNUAL GENERAL MEETING | |
| Thursday 18th | 7.30pm | Ladies Section - Cartoon Fun with Terry Meighan | |
| Friday 19th | 7.30pm | Quiz Night | |
| Thursday 25th | 8.00pm | RMGC V Black Abbot B (Pool) | |
| Friday 26th | 7.30pm | Members Supper (TBC) | |
| March | |||
| Thursday 4th | 8.00pm | Golf Inn Lounge (Pool) | |
| Saturday 6th | 10.00am | Coffee Morning | |
| Thursday 18th | 8.00pm | Pool - Singles Championship | |
| Friday 19th | 7.30 pm | Quiz Night | |
| Thursday 25th | 7.30pm | Ladies Section - Opening Night "Old Montrose" with John McPherson | |
| Friday 26th | 7.30pm | Members Celebration "Black Tie" Supper Dance in Town Hall | |
| Sunday 28th | 12.36pm | 15.16pm | Captains V Vice Captains Match |
|
|
|||
| April | |||
| Sunday 11th April | All day | Bicentenary Open Mixed Greensomes | |
| Sunday 18th | 12.00 Noon | 2.00pm | RMGC Vs Duff House Royal |
| Thursday 22nd | 8 pm |
Pool League Divisional Cup Semi-Finals Neptune Bar Vs Golf Inn (at Royal Montrose) |
|
| Sunday 25th | TBA | 1810 Golf Celebration, Medal & Broomfield Courses | |
| Friday 30th | 7.30pm | Members Supper and Medal Presentation | |
| May | |||
| Friday 7th | 8.00am | 3.30pm | Bicentenary Open Seniors Strokeplay |
| Sunday 16th | 12.00 Noon | 2.00pm | RMGC Vs St Andrews GC |
| Friday 28th | 7.30pm | Members Supper and Medal Presentation | |
| Sunday 30th | 10.00am | 2.30pm | RMGC Bicentenary 25 Hole Open |
| June | |||
| Friday 11th | Bicentenary Open Ladies Greensomes | ||
| Sunday 13th | MGLL Texas Scramble | ||
| Sunday 13th | 12.00 Noon | 3.00pm | Carvery |
| Friday 18th | 9.00 | 3.00pm | Montrose Rotary Club Charity AM/AM |
| Sunday 20th | Club Championship Final | ||
| Sunday 27th | 12.00 Noon | Duff House Royal Vs RMGC (AWAY) | |
| July | |||
| Friday 2nd | 7.30pm | Members Supper and Medal Presentation | |
| Sunday 4th | 12.00 Noon | 2.30pm | RMGC Vs Royal Musselburgh |
| Sunday 11th | 8.30am | 3.30pm | Bicentenary Open Men's 18 Hole Strokeplay |
| Sunday 18th | 12.00 Noon | 3.00pm | Carvery |
| Saturday 24th | All day | MGLL Pro-AM | |
| Saturday 24th | 7.30pm | Cabaret - Jamie Stewart | |
| Sunday 25th | 12.00 Noon | 3.00pm | Carvery |
| MGLL 5-Day Open Men's Competition | |||
| Monday 26th | 5.00pm | KIDS NIGHT | |
| Wednesday 28th | 6.30p | BBQ and dance with Mandate | |
| Thursday 29th | 4.15pm | 6.15pm | RML Texas Scramble |
| Friday 30th | MGLL Ladies Open Strokeplay Competition | ||
| Friday 30th | MGLL 5-Day Open Men's Competition Finals | ||
| Friday 30th | 7.30pm |
Members Supper Dance and
Medal Presentation Steve Carcary Band |
|
| August | |||
| Sunday 1st | TBA | Bicentenary Invitation Foursomes | |
| Sunday 1st | 12.00 Noon | 2.30pm | Carvery |
| Friday 6th | 8.00am | 4.30pm | Bicentenary Open AM/AM Team Competition |
| Saturday 7th | TBA | RMGC Vs Royal Blackheath - King James Quaich | |
| Sunday 8th | TBA | RMGC Vs Royal Blackheath - Foursomes | |
| Sunday 15th | 12.00 Noon | 2.30pm | Carvery |
| Friday 27th | 7.30pm | Members Supper and Medal Presentation | |
| RMGC Bicentenary - Week of Celebrations | |||
| Sunday 29th | |||
| Sunday 29th | Civic Reception for visiting guests at Park Hotel | ||
| Monday 30th * | 9.30am | Golf Competition on Medal course for Guests and Fifty Club Members | |
| Tuesday 31st * | 9.30am | Golf Competition on Medal course for Guests and Fifty Club Members | |
| September | |||
| Wednesday 1st | 7.30pm | Dinner-Dance in Town Hall for Club members and visiting Guests. | |
| Thursday 2nd * | 9.30am | Golf Competition on Medal course for Guests and Fifty Club Members | |
| Friday 3rd | am | 7-hole Hickory Shaft Competition on Broomfield Course | |
| * Evening entertainment in local Clubhouses | |||