Club Officers
Club Council Officers, 2018-2019
Captain: | Gordon Shepherd | |
Vice-Captain: | Robert Carnegie | |
Honorary Secretary: | Michael Cummins | |
Honorary Treasurer: | Shona Cummins | |
Match Secretary: | Billy Strachan | |
Handicap Secretary: | Brian McKay | |
Ladies Captain: | Marian Pyper | |
Ladies Vice-Captain: | Valerie Morris | |
General Council Members | Pam Nicoll, Ron Henderson, David, Henderson, Dave Clark, Chris Curnin, James Sharp |
|
COMMITTEES | ||
Management | Convener: | Gordon Shepherd |
Members: | Gordon Shepherd, Robert Carnegie, Mike Cummins, Shona Cummins. |
|
Amalgamation | Members: | Chris Curnin, Rick Brown |
Marketing | Convener: | Dave Clark |
Members: | Robert Carnegie, Gordon Shepherd, Ally Macfarlane | |
Merchandise | Convener: | Chris Curnin |
Match & Handicap | Convener: | Billy Strachan |
Members: | Billy Strachan, Brian McKay, Harry Faulkner | |
Tournament | Convener: | Ron Henderson |
Members: | Ron Henderson, Gordon Shepherd, Billy Strachan | |
Juniors | Convener: | Janice Crow |
Members: | Janice Crow, Tony Williams, Alan Crow, Pam Nicoll, Christine MacGowan | |
Bar | Convener: | Rick Brown |
Social & Catering | Convener: | Dave Clark |
Members: | Dave Clark, Gordon Shepherd, Dave Watson, Mike Cummins, | |
House | Convener: | Brian McKay |
Members: | Brian McKay, Dave Henderson, Rick Brown, Ron Henderson (Keys and Bins), Alan Crow (Garden) |
|
IT & Website | Convener: | Mike Cummins |
Seniors | Convener: | Dave Henderson |
Ladies Section Office Bearers, 2018-2019
Captain: | Marian Pyper |
Vice-Captain: | Valerie Morris |
Secretary: | Gladys Keir |
Treasurer: | Sheena Watt |
Match Secretary: | Hazel Howatson |
Handicap Secretary: | Janice Crow |
Committee Members: | Ruth Clark |
Sandra Robb | |
Christine MacGowan | |
Pat Sykes | |
Royal Montrose Captains from 1986
1986-1988 | Alan R Crow |
1988-1990 | Andrew Lyon |
1990-1992 | Dugal H Beedie |
1992-1994 | David A Taylor |
1994-1996 | Ronald Murray |
1996-1998 | Ronald G Ramsay |
1998-2000 | Alexander S Jessop |
2000-2002 | Frank D Cuninghame |
2002-2004 | William G Dickson |
2004-2006 | W Harold Faulkner OBE |
2006-2008 | John Anderson |
2008-2010 | Ian A Harley |
2010-2012 | Brian Ritchie |
2012-2014 | Michael J Cummins |
2014- 2016 | Christopher Curnin |
2016-2018 | Richard Brown |
2018- | Gordon Shepherd |
Royal Montrose Ladies Captains from 1986
1986-1987 | Mrs Pamela Nicoll |
1987-1989 | Mrs Aileen V Beedie |
1989-1991 | Mrs Kathleen M Scott |
1991-1993 | Mrs Aileen M Anderson |
1993-1995 | Mrs Elizabeth Boyd |
1995-1997 | Miss Carol Hay |
1997-1999 | Miss Louise Maxwell |
1999-2001 | Mrs Mary Faulkner |
2001-2003 | Mrs Mary E Ramsay |
2003-2005 | Mrs Elizabeth E McCaw |
2005-2007 | Mrs Christine MacGowan |
2007-2009 | Mrs Phyllis Sutherland |
2009-2011 | Mrs Janet Henderson |
2011-2013 | Mrs Patricia Davis |
2013-2015 | Mrs Margaret Stewart |
2015-2017 | Mrs Claire Curnin |
2017- | Mrs Marian Pyper |
Royal Albert Golf Club Captains from 1817 - 1986
1817-1818 | Captain James Bertram |
1818-1819 | James Calvert |
1819-1820 | Captain James Bertram |
1820 | James Wills |
1820-1821 | Patrick Mason |
1821 | James Leighton |
1821-1822 | Andrew Webster |
1822 | Captain James Bertram |
1822-1823 | Robert Clark |
1823 | Robert Trail |
1823-1824 | William Caird |
1824-1825 | Captain James Bertram |
1825-1826 | James Calvert |
1826-1827 | Captain James Bertram |
1827-1828 | Patrick Mason |
1828-1829 | Robert Trail |
1829-1831 | Captain James Bertram |
1831-1833 | Charles Barclay |
1833-1835 | Patrick Mason |
1835-1837 | Adam Burnes |
1837-1839 | Captain James Bertram |
1839-1840 | George Smart |
1840-1843 | Patrick Mason |
1843-1845 | James Leighton |
1845-1849 | Patrick Mason |
1849-1850 | Alexander Cowie |
1850-1852 | Captain Archibald McNeil |
1852-1854 | Robert Cowie |
1854-1856 | Robert Trail |
1856-1858 | John Jamie |
1858-1860 | Thomas Kerr |
1860-1862 | Adam Burnes |
1862-1863 | James M. Paton |
1863-1865 | Major J Fitzmaurice Scott |
1865-1867 | G More-Gordon |
1867-1869 | The Earl of Southesk K.T. |
1869-1870 | George Keith |
1870 | W. H. Kennedy Erskine |
1870-1872 | Hon. Charles Carnegie |
1872-1874 | The Master of Arbuthnott |
1874-1875 | Colonel Arbuthnott |
1875-1876 | Dr James C. Howden |
1876-1877 | Dr Wm M. Watson |
1877-1879 | George Keith |
1879-1881 | Lord Carnegie |
1881-1882 | George Keith |
1882-1883 | The Master of Arbuthnott |
1883-1885 | Captain C Arbuthnott |
1885-1888 | Patrick Chalmers |
1888-1889 | Lord Carnegie |
1889-1890 | George Keith |
1890-1891 | Captain G M Boothby |
1891-1892 | The Master of Arbuthnott |
1892-1893 | Lord Arbuthnott |
1893-1895 | W M Jameson Paton |
1895-1897 | A R Duncan |
1897-1898 | W M Jameson Paton |
1898-1900 | Hon. C M Ramsay |
1900-1901 | Robert Hoyer-Millar |
1901-1902 | R C Hoyer-Millar |
1902-1904 | Robert Hoyer-Millar |
1904-1906 | W M Jameson Paton |
1906-1907 | Patrick Chalmers |
1907-1908 | The Earl of Southesk |
1908-1910 | Dr John G Havelock |
1910-1912 | Captain Colin G Neish |
1912-1914 | Alexander Lyell |
1919-1921 | David Lamb |
1921-1923 | Colonel H Blair-Imrie |
1923-1925 | Dr R W T Ewart |
1925-1927 | Major J J Ronald DSO |
1927-1929 | Hon. H R G Arbuthnott |
1929-1931 | Dr Mearns A Milne |
1931-1933 | Captain T Lyell MC |
1933-1935 | J T Fergusson |
1935-1937 | Rev. Canon E W Millar |
1937-1939 | George Law |
1939-1946 | Dr Frank G Milne |
1946-1948 | Claude V Craigie |
1948-1950 | James Sinclair |
1950-1951 | Brig. W E Duncan CVO, DSO, MC |
1951-1952 | Colonel G E Stranack DSO, OBE |
1952-1954 | D Hill Batchelor MC |
1954-1957 | F A Milne |
1957-1959 | Alex Colquhoun |
1959-1961 | Dr Herbert W Booth |
1961-1963 | J Gordon Mortimer |
1963-1965 | J Wilson Spence |
1965-1967 | Thomas A Chisholm |
1967-1969 | R V Stirling |
1969-1970 | G S Robb |
1970-1971 | T Duncan |
1971-1972 | G Pinkerton |
1972-1974 | W W Pert |
1974-1976 | S A Johnston |
1976-1978 | James Mills |
1978-1980 | A R M Imlach |
1980-1981 | A G Dunbar |
1981-1982 | David M P Scott |
1982-1984 | A G Stevenson |
1984-1986 | J A L Clark |
Victoria GC Captains from 1864 - 1985
1864-1872 | J Watson |
1872-1876 | C Irvine |
1876-1880 | F M Japp |
1880-1882 | F Whiteman |
1882-1884 | J B Alexander |
1884-1886 | J R Mitchell |
1886-1888 | A Cuthbert |
1888-1890 | J Bowman |
1890-1891 | J Sim |
1891-1893 | R R Balfour |
1893-1896 | J R Pullar |
1896-1899 | J Sim |
1899-1905 | W F Melvin |
1905-1908 | D Crockhart |
1908-1913 | J A Lindsay |
1913-1920 | J T Cuthbert |
1920-1921 | J Cumming |
1921-1927 | J Chisholm |
1927-1930 | G Robb |
1930-1933 | C B Jamieson |
1933-1935 | W M Wood |
1935-1936 | D B Mackay |
1936-1943 | C Graham |
1943-1946 | R S Stewart |
1946-1949 | F A Milne |
1949-1953 | J Wilson Spence |
1953-1956 | C Cameron |
1956-1958 | J Smeaton |
1958-1961 | C Graham |
1961-1967 | J Wallace |
1967-1968 | W C Thomson |
1968-1971 | C S Houston |
1971-1973 | A Lyon |
1973-1975 | D M Patterson |
1975-1977 | G W J Paton |
1977-1978 | H M Smith |
1978-1980 | W J Tulloch |
1980-1982 | G J Bissett |
1982-1984 | A F Hogg |
1984-1986 | W C Richmond |
North Links Ladies Golf Club from 1927 - 1986
1927 | Miss G Adams |
1928 | Mrs Martin / Miss G Adams |
1929 | Miss G Adams |
1930 | Miss I O Fettes |
1933 | Mrs J Soutar |
1937 | Mrs E R C Macdonald / Miss J C M Stott |
1940-46 | War Years |
1946 | Miss J C M Stott |
1950 | Miss G Adams |
1951 | Mrs Johnston |
1952 | Mrs J W Spence |
1955 | Miss J H Archibald |
1958 | Mrs V Dow / Mrs J C Cunningham |
1959 | Mrs C Johnston |
1961 | Miss J C M Stott |
1962 | Mrs C Brown |
1964 | Mrs J G Duncan |
1966 | Mrs C Brown |
1967 | Mrs I Bruce |
1968 | Miss B Paton |
1970 | Mrs E Mouat |
1972 | Mrs H.Patterson |
1974 | Mrs C Paton |
1976 | Miss G Johnstone |
1977 | Mrs J H Thomson |
1978 | Mrs S Gibson |
1979 | Mrs M Richmond |
1980 | Mrs M Strachan |
1981 | Mrs J Crow |
1983 | Mrs M. Smith |
1985 | Mrs P. Nicoll |